6. Status Indicator Lights
Front Indicators
On the front of Walker Tienkung, the chest and abdomen areas are equipped with the System Status Light and Battery Status Light, which together form the status indicator system. By observing the combined light effects, users can intuitively understand the current operating status of the robot.
| Meaning | System Status Light | Battery Status Light | Audio Prompt |
|---|---|---|---|
| Power‑on | White → Rainbow → Blue‑green (slow breathing) | Blue‑green (indicates level) | Startup chime plays once |
| Service waiting state | Blue‑green (slow breathing) | Blue‑green (indicates level) | Prompt tone plays once |
| Press A to start self‑check | Rainbow | Blue‑green (indicates level) | Button click sound once |
| Self‑check in progress | Blue‑green (fast breathing) | Blue‑green (indicates level) | Audio continues until self‑check completes successfully |
| Self‑check successful | Blue‑green (steady on) | Blue‑green (indicates level) | — |
| Self‑check failed | Red (blinking) | Blue‑green (indicates level) | — |
| Power‑off | Blue‑green (off) | Blue‑green (off) | — |
| Charging while powered on | Blue‑green (steady on) | White (breathing) | — |
| Charging complete (powered on) | Blue‑green (steady on) | Green (steady on) | — |
| Battery 30%–100% | Blue‑green (steady on) | Blue‑green (indicates level) | — |
| Battery 10%–30% | Blue‑green (steady on) | Orange (steady on) | — |
| Battery < 10% | Blue‑green (steady on) | Orange (blinking) | Two beeps every 5 s (0.3 s between beeps), synchronized with light blinking |
| Powered by small battery | Blue‑green (steady on) | Purple (steady on) | Three beeps every 5 s (1 s between beeps) |
| Running | Blue‑green (steady on) | Blue‑green (indicates level) | — |
| Static fault | Red (blinking) | Blue‑green (indicates level) | — |
| Dynamic fault | Red (blinking) | Blue‑green (indicates level) | Fault tone every 2 seconds |
| Warning | Yellow (blinking) | Blue‑green (indicates level) | — |
Rear Indicators
At the same time, the Power On/Off button indicator on the rear abdomen of Walker Tienkung also changes with the system status.
| Meaning | Operation | Indicator |
|---|---|---|
| Power‑on | Toggle the main power switch to the “ON” position | Blue |
| Power‑on | After main power “ON”, short‑press the On/Off key | Green |
| Power‑off | Long‑press the On/Off key for 6 seconds | Blue |
| Power‑off | After long‑press, toggle main power switch to “OFF” | Off |
| Emergency stop | Press the emergency stop button | Red |